Online
Since 5w 15hr ago
99.9361%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 6th of March 2025 |
Last overall check: | 54sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9361% (99.9361%) |
Total uptime: | 99.9361% (99.9361%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 75ms | 9sec ago |
Amsterdam | loading... | 7ms | 22sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
London | loading... | 8ms | 2sec ago |
Singapore | loading... | 156ms | 7sec ago |
Recent Uptime
7th Jul | 8th Jul | 9th Jul | 10th Jul | 11th Jul | 12th Jul | 13th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time